banner

SNN-B2 Electric Chain Hoist with Trolley

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2020-01-24 09:17

  • Browse the number:

    476

Send an inquiries
Company Profile
Shaoxin Jieyi Machinery Co., Ltd
By certification [File Integrity]
Contact:

jieyi2020(Mr.)  

Email:

Telephone:

Phone:

Area:

Zhejiang

Address:

No. 1 Dingyang East Road, Shengzhou Economic Development Zone, Zhejiang Province

Website: http://www.kayohoist.com/ http://jieyi2020.djmdecoratingservices.com/
Product details

Our range of electric chain hoists is vast, we can supply any hoist. With capacities up to 10,000kg or otherwise known as 10T .Powered by single phase 100v/240v or three phase 460v power supply. With lifting heights up to 100m and an option to have a low voltage pendant cable for control our range of electric chain hoists is sure to impress! Our Electric Chain Hoists can be suspended via your own means or we can supply an appropriate trolley.


Model Capacity

(t)
Classification

FEM/ISO
Duty Rating

(ED)
Lifting Speed

(m/min)
Hoist Motor

(kw)
Travelling Speed

(m/min)
Trolley Motor

(kw)
Beam Flange

(mm)
Load Chain

(mm)
Load Chain

Falls
Net Weight with

3m Load Chain

(kg)
SNN-B2-05-1S 0.5 2m/M5 40% 7.6 0.9 13.5 0.2 74-140 Φ6.3x19 1 72
SNN-B2-05-1D 0.5 2m/M5 26.6%/13.4% 7.6/2.5 0.9/0.3 20/6.7 02/0.067 74-140 Φ6.3x19 1 96
SNN-B2-10-1S 1 2m/M5 40% 5.0 1.1 13.5 0.2 74-140 Φ8.0x24 1 76
SNN-B2-10-1D 1 2m/M5 26.6%/13.4% 5.0/1.7 1.1/0.37 20/6.7 0.2/0.067 74-140 Φ8.0x24 1 100
SNN-B2-20-1S 2 2m/M5 40% 2.5 1.1 13.5 0.4 74-140 Φ8.0x24 2 97
SNN-B2-20-1D 2 2m/M5 26.6%/13.4% 2.5/0.85 1.1/0.37 20/6.7 0.4/0.13 74-140 Φ8.0x24 2 111
SNN-B2-30-1S 3 2m/M5 40% 6.0 3.0 13.5 0.4 100-170 Φ11.2x34 1 154
SNN-B2-30-1D 3 2m/M5 26.6%/13.4% 6.0/2.0 3.0/1.0 18/6 0.4/0.43 100-170 Φ11.2x34 1 180
SNN-B2-50-1S 5 2m/M5 40% 3.0 3.0 13.5 0.75 100-170 Φ11.2x34 2 192
SNN-B2-50-1D 5 2m/M5 26.6%/13.4% 3.0/1.0 3.0/1.0 18/6 0.75/0.25 100-170 Φ11.2x34 2 222


Model Capacity (t) Hmin A B C D F J K M N
SNN-B2-05-1S 0.5 398 142 102 319 273 340 650 31 310 135
SNN-B2-05-1D 0.5 398 142 102 329 273 340 650 31 336 135
SNN-B2-10-1S 1 460 142 102 319 273 340 650 38 310 135
SNN-B2-10-1D 1 460 142 102 349 273 340 650 38 336 135
SNN-B2-20-1S 2 650 185 59 319 273 340 650 45 312 135
SNN-B2-20-1D 2 650 185 59 349 273 340 650 45 338 135
SNN-B2-30-1S 3 525 185 165 358 336 370 810 45 314 140
SNN-B2-30-1D 3 525 185 165 471 336 370 810 45 340 140
SNN-B2-50-1S 5 860 240 110 358 336 410 850 61 360 142
SNN-B2-50-1D 5 860 240 110 471 336 410 850 61 410 142

http://www.kayohoist.com/

New Products